Media statistics
From WikiDOC
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 155 (32.2%) | 241,788,222 bytes (230.59 MB; 67.6%) | |
application/vnd.openxmlformats-officedocument.wordprocessingml.document | .docx | 12 (2.49%) | 2,959,456 bytes (2.82 MB; 0.827%) |
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xlsx | 11 (2.29%) | 1,181,888 bytes (1.13 MB; 0.33%) |
application/msword | .doc, .dot | 5 (1.04%) | 415,232 bytes (406 KB; 0.116%) |
Total file size for this section: 246,344,798 bytes (234.93 MB; 68.9%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 1 (0.208%) | 24,820 bytes (24 KB; 0.00694%) |
Total file size for this section: 24,820 bytes (24 KB; 0.00694%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 275 (57.2%) | 104,222,615 bytes (99.39 MB; 29.1%) |
image/png | .png, .apng | 14 (2.91%) | 5,949,985 bytes (5.67 MB; 1.66%) |
image/gif | .gif | 6 (1.25%) | 1,154,824 bytes (1.1 MB; 0.323%) |
image/x-icon | .ico | 2 (0.416%) | 8,572 bytes (8 KB; 0.0024%) |
Total file size for this section: 111,335,996 bytes (106.18 MB; 31.1%).
All files
Total file size for all files: 357,705,614 bytes (341.13 MB).